
The table below provides tolerance values for plastic parts based on size ranges and precision levels.
| Serial Number | Basic Size (mm) | Precision Grade 1 | Precision Grade 2 | Precision Grade 3 | Precision Grade 4 | Precision Grade 5 | Precision Grade 6 | Precision Grade 7 | Precision Grade 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | < 3 | 0.04 | 0.06 | 0.09 | 0.14 | 0.22 | 0.36 | 0.46 | 0.58 |
| 2 | > 3 ~ 6 | 0.04 | 0.07 | 0.10 | 0.16 | 0.24 | 0.40 | 0.50 | 0.64 |
| 3 | > 6 ~ 10 | 0.05 | 0.08 | 0.11 | 0.18 | 0.26 | 0.44 | 0.54 | 0.70 |
| 4 | > 10 ~ 14 | 0.05 | 0.09 | 0.12 | 0.20 | 0.30 | 0.48 | 0.60 | 0.76 |
| 5 | > 14 ~ 18 | 0.06 | 0.10 | 0.13 | 0.22 | 0.34 | 0.54 | 0.66 | 0.84 |
| 6 | > 18 ~ 24 | 0.06 | 0.11 | 0.15 | 0.24 | 0.38 | 0.60 | 0.74 | 0.94 |
| 7 | > 24 ~ 30 | 0.07 | 0.12 | 0.16 | 0.26 | 0.42 | 0.66 | 0.82 | 1.04 |
| 8 | > 30 ~ 40 | 0.08 | 0.14 | 0.18 | 0.30 | 0.46 | 0.74 | 0.92 | 1.18 |
| 9 | > 40 ~ 50 | 0.09 | 0.16 | 0.22 | 0.34 | 0.54 | 0.86 | 1.06 | 1.36 |
| 10 | > 50 ~ 65 | 0.11 | 0.18 | 0.26 | 0.40 | 0.62 | 0.98 | 1.22 | 1.58 |
| 11 | > 65 ~ 80 | 0.13 | 0.20 | 0.30 | 0.46 | 0.72 | 1.14 | 1.44 | 1.84 |
| 12 | > 80 ~ 100 | 0.15 | 0.22 | 0.34 | 0.54 | 0.84 | 1.34 | 1.66 | 2.10 |
| 13 | > 100 ~ 120 | 0.17 | 0.26 | 0.38 | 0.62 | 0.96 | 1.54 | 1.94 | 2.40 |
| 14 | > 120 ~ 140 | 0.19 | 0.30 | 0.44 | 0.70 | 1.08 | 1.76 | 2.20 | 2.80 |
| 15 | > 140 ~ 160 | 0.22 | 0.34 | 0.50 | 0.78 | 1.22 | 1.98 | 2.40 | 3.10 |
| 16 | > 160 ~ 180 | 0.38 | 0.55 | 0.86 | 1.36 | 2.20 | 2.70 | 3.50 | |
| 17 | > 180 ~ 200 | 0.42 | 0.60 | 0.96 | 1.50 | 2.40 | 3.00 | 3.80 | |
| 18 | > 200 ~ 225 | 0.46 | 0.66 | 1.06 | 1.66 | 2.60 | 3.30 | 4.20 | |
| 19 | > 225 ~ 250 | 0.50 | 0.72 | 1.16 | 1.82 | 2.90 | 3.60 | 4.60 | |
| 20 | > 250 ~ 280 | 0.56 | 0.80 | 1.28 | 2.00 | 3.20 | 4.00 | 5.10 | |
| 21 | > 280 ~ 315 | 0.62 | 0.88 | 1.40 | 2.20 | 3.50 | 4.40 | 5.60 | |
| 22 | > 315 ~ 355 | 0.68 | 0.98 | 1.56 | 2.40 | 3.90 | 4.90 | 6.30 | |
| 23 | > 355 ~ 400 | 0.76 | 1.10 | 1.74 | 2.70 | 4.40 | 5.50 | 7.00 | |
| 24 | > 400 ~ 450 | 0.85 | 1.22 | 1.94 | 3.00 | 4.90 | 6.10 | 7.80 | |
| 25 | > 450 ~ 500 | 0.94 | 1.34 | 2.20 | 3.40 | 5.40 | 6.70 | 8.60 |

Different materials require varying levels of precision, depending on their properties and application requirements. The table below summarizes the recommended precision levels:
| Plastic Material | High Precision | Standard Precision | Low Precision | Unspecified Tolerance |
|---|---|---|---|---|
| ABS | 2 | 3 | 4 | 5 |
| Flame-Retardant ABS | 2 | 3 | 4 | 5 |
| PA66 + Glass Fiber | 3 | 4 | 5 | 6 |
| PMMA | 2 | 3 | 4 | 5 |
| Transparent PC | 2 | 3 | 4 | 5 |
| PC + ABS | 2 | 3 | 4 | 5 |

Ensuring the correct dimensional accuracy for plastic parts is crucial for achieving high-quality, well-assembled products. By referencing size-based tolerances and material-specific precision levels, manufacturers can optimize production processes, reduce defects, and deliver products that meet performance standards.

At JBR, we specialize in delivering high-precision bespoke plastic parts tailored to meet exact dimensional standards. As a Plastic Fabrication Specialist and One-Stop Injection Plastic Parts Provider, we ensure each part aligns with strict tolerances for quality and consistency.
1. Why are dimensional tolerances important for plastic parts?
Dimensional tolerances ensure parts fit correctly during assembly, minimizing production defects and improving quality.
2. What factors influence dimensional accuracy?
Key factors include material shrinkage rates, part size, design complexity, and production methods.
3. Which materials require high precision in plastic parts?
Materials like ABS, PMMA, and Transparent PC require higher precision, especially for appearance-critical applications.
4. What are the general tolerance values for plastic parts?
Tolerance values depend on size and precision levels, ranging from 0.04 mm for small parts to 3.4 mm for large parts.
5. How does JBR ensure precision in plastic part manufacturing?
JBR uses advanced tools, quality control measures, and material expertise to achieve strict dimensional tolerances for custom plastic parts.